PERFORMANCE
HOME
MESSAGES
RESCUE 15
15 SERVICES
SAFE HOME SC.
ABOUT CTP
PERFORMANCE
WANTED
Contact us
.
Vehicle
Arms
Prohibtion
Property
Trafic
Achievements
Initiatives
Problems & Constraints
Budget
Recommendations
 

Crime Against Person From 1993 To 1997
(Includes Period From 1st Mar 1997-31st Mar 1998)
Offence Reported


S/N Offence 1993 1994 1995 1996 1997
1 Murder 44 62 57 81 93
2 Attempted Murder 78 89 89 105 120
3 Hurt 75 81 106 124 199
4 Zina 39 34 41 42 50
5 Fatal Accident 86 97 81 112 121
6 Non Fatel Accdent 189 182 184 160 192
Offence Challaned
S/N Offence 1993 1994 1995 1996 1997
1 Murder 26 26 35 39 67
2 Attempted Murder 65 54 55 78 85
3 Hurt 76 66 102 124 173
4 Zina 18 15 18 21 35
5 Fatal Accident 78 75 82 107 118
6 Non Fatel Accdent 142 139 141 145 169
Offence Conviction
S/N Offence 1993 1994 1995 1996 1997
1 Murder 3 6 6 6 12
2 Attempted Murder 0 1 0 1 6
3 Hurt 3 1 4 2 0
4 Zina 1 0 1 2 0
5 Fatal Accident 8 0 3 2 42
6 Non Fatel Accdent 73 31 44 19 1

Crime Against Property From 1993 To 1997
(Includes Period From 1st Mar 1997-31st Mar 1998)
Offence Reported

S/N Offence 1993 1994 1995 1996 1997
1 Burglary (Day) 81 69 69 61 76
2 Burglary (Night) 76 64 84 85 105
3 Dacoity 2 4 6 3 9
4 Robbery 40 51 73 114 141
5 General Theft 305 299 325 385 397
Offence Challaned
S/N Offence 1993 1994 1995 1996 1997
1 Burglary (Day) 12 31 21 23 20
2 Burglary (Night) 13 21 22 20 43
3 Dacoity 1 3 2 3 6
4 Robbery 13 16 13 27 78
5 General Theft 99 92 89 147 147
Offence Conviction
S/N Offence 1993 1994 1995 1996 1997
1 Burglary (Day) 3 26 19 10 7
2 Burglary (Night) 14 11 16 7 15
3 Dacoity 0 0 0 0 2
4 Robbery 4 4 3 6 6
5 General Theft 78 28 74 27 52
The crime data i.e. fromm 1993-1996 and also during the comparative year i.e., Mar 1997- Mar 1998 does show an upward trend, but the police performance during the comparativr year was not so bad as far as the working out of crime is concerned. This can be gauged from the following:
Crime against Person.
Increase from 1996 to 1997----------24%
Increase n work out of cases---------26%
Crime against property.
Increase from 1996 to 1997----------12%
Increase in work out of cases-------- 33%